| Time | Description |
|---|---|
| 3'22''500 | Captain Genyo(10) reported contact (0.13) with another vehicle Habasa(5) |
| 3'22''500 | Habasa(5) reported contact (0.13) with another vehicle Captain Genyo(10) |
| 3'22''800 | Nyeksek(17) reported contact (0.06) with another vehicle Habasa(5) |
| 3'23''200 | Tom(1) reported contact (0.03) with another vehicle Nyeksek(17) |
| 3'23''300 | Bedy(22) reported contact (0.35) with another vehicle Zold(16) |
| 3'23''300 | Bedy(22) reported contact (0.03) with another vehicle Zold(16) |
| 3'24''100 | Bedy(22) reported contact (0.06) with Track |
| 3'25''500 | Habasa(5) reported contact (0.03) with another vehicle Tom(1) |
| 3'26''300 | LacZ(25) reported contact (0.39) with another vehicle Tom(1) |
| 3'26''500 | Knife(20) reported contact (0.61) with another vehicle Habasa(5) |
| 3'26''600 | Knife(20) reported contact (0.16) with another vehicle Habasa(5) |
| 3'26''600 | Habasa(5) reported contact (0.35) with another vehicle Knife(20) |
| 3'26''600 | Tamas Pongracz(27) reported contact (0.03) with another vehicle Spiczi(29) |
| 3'27''200 | Spiczi(29) reported contact (0.13) with another vehicle Knife(20) |
| 3'42''600 | Nyeksek(17) reported contact (0.10) with another vehicle Captain Genyo(10) |
| 3'43''800 | LacZ(25) reported contact (0.03) with another vehicle Tom(1) |
| 3'44''400 | Habasa(5) reported contact (0.45) with another vehicle Nyeksek(17) |
| 3'44''400 | Habasa(5) reported contact (0.16) with another vehicle Nyeksek(17) |
| 3'44''500 | Nyeksek(17) reported contact (0.58) with another vehicle Habasa(5) |
| 3'45''000 | Spiczi(29) reported contact (0.81) with another vehicle Nyeksek(17) |
| 3'45''000 | Spiczi(29) reported contact (0.16) with another vehicle Nyeksek(17) |
| 3'45''100 | Nyeksek(17) reported contact (0.19) with another vehicle Spiczi(29) |
| 3'45''100 | Spiczi(29) reported contact (0.06) with another vehicle Nyeksek(17) |
| 3'45''500 | Zold(16) reported contact (1.00) with another vehicle Habasa(5) |
| 3'45''600 | Zold(16) reported contact (0.45) with another vehicle Habasa(5) |
| 3'45''600 | Spiczi(29) reported contact (0.68) with another vehicle Zold(16) |
| 3'45''600 | Habasa(5) reported contact (0.10) with another vehicle Zold(16) |
| 3'46''200 | LacZ(25) reported contact (0.35) with another vehicle Ulvar(6) |
| 4'03''000 | Bedy(22) reported contact (0.90) with Immovable |
| 4'03''000 | Bedy(22) reported contact (0.77) with Immovable |
| 4'04''800 | Bedy(22) reported contact (0.32) with Immovable |
| 4'52''400 | Spiczi(29) reported contact (0.03) with another vehicle Habasa(5) |
| 4'52''400 | Habasa(5) reported contact (0.13) with another vehicle Spiczi(29) |
| 5'08''900 | Suti(26) reported contact (0.26) with Immovable |
| 5'08''900 | Suti(26) reported contact (0.74) with Immovable |
| 5'09''000 | Suti(26) reported contact (0.03) with Immovable |
| 5'16''200 | Suti(26) reported contact (0.71) with Immovable |
| 5'58''100 | Spiczi(29) reported contact (0.39) with Immovable |
| 5'58''200 | Spiczi(29) reported contact (0.45) with Immovable |
| 5'58''400 | Spiczi(29) reported contact (0.06) with Immovable |
| 6'05''000 | Zold(16) reported contact (0.10) with Immovable |
| 6'05''000 | Zold(16) reported contact (0.10) with Immovable |
| 6'14''900 | Knife(20) reported contact (0.13) with another vehicle LacZ(25) |
| 6'19''000 | Habasa(5) reported contact (0.13) with another vehicle Gerrard(24) |
| 6'52''400 | Nyeksek(17) reported contact (1.00) with Immovable |
| 7'13''500 | Nyeksek(17) reported contact (0.65) with Immovable |
| 7'13''700 | Nyeksek(17) reported contact (0.32) with Immovable |
| 7'45''300 | Nyeksek(17) reported contact (0.13) with Immovable |
| 7'45''500 | Nyeksek(17) reported contact (0.10) with Immovable |
| 8'10''300 | Knife(20) reported contact (0.32) with Immovable |
| 8'10''300 | Knife(20) reported contact (0.29) with Immovable |
| 8'33''300 | Gerrard(24) reported contact (0.16) with Immovable |
| 9'07''700 | Spiczi(29) reported contact (0.58) with another vehicle Knife(20) |
| 9'07''700 | Knife(20) reported contact (0.61) with another vehicle Spiczi(29) |
| 9'07''800 | Spiczi(29) reported contact (0.10) with another vehicle Knife(20) |
| 9'13''500 | LacZ(25) reported contact (0.03) with another vehicle Ulvar(6) |
| 9'31''800 | Captain Genyo(10) reported contact (0.03) with Immovable |
| 10'53''600 | Captain Genyo(10) reported contact (0.45) with another vehicle Gerrard(24) |
| 10'53''600 | Gerrard(24) reported contact (0.13) with another vehicle Captain Genyo(10) |
| 10'53''600 | Captain Genyo(10) reported contact (0.26) with another vehicle Gerrard(24) |
| 11'46''500 | Bedy(22) reported contact (1.00) with Immovable |
| 12'24''500 | Bedy(22) reported contact (1.00) with Immovable |
| 12'24''900 | Bedy(22) reported contact (0.35) with Immovable |
| 12'31''700 | LacZ(25) reported contact (1.00) with Immovable |
| 12'32''000 | LacZ(25) reported contact (0.55) with Immovable |
| 14'24''400 | Suti(26) reported contact (0.29) with Immovable |
| 14'26''800 | Suti(26) reported contact (0.06) with Cone |
| 14'30''400 | Bedy(22) reported contact (1.00) with Immovable |
| 14'33''800 | Knife(20) reported contact (0.29) with Sign |
| 14'33''800 | Knife(20) reported contact (0.06) with Sign |
| 14'33''900 | Knife(20) reported contact (0.10) with Sign |
| 14'33''900 | Knife(20) reported contact (0.06) with Immovable |
| 14'36''400 | Knife(20) reported contact (0.55) with Cone |
| 14'36''400 | Knife(20) reported contact (0.45) with Cone |
| 14'37''200 | Knife(20) reported contact (0.61) with Sign |
| 15'00''000 | Suti(26) reported contact (1.00) with Immovable |
| 15'19''100 | Suti(26) reported contact (0.81) with Immovable |
| 15'19''100 | Suti(26) reported contact (0.65) with Immovable |
| 15'19''300 | Suti(26) reported contact (0.13) with Immovable |
| 17'00''200 | Suti(26) reported contact (0.94) with Immovable |
| 17'00''200 | Suti(26) reported contact (0.65) with Immovable |
| 18'28''900 | Nyeksek(17) reported contact (0.10) with Immovable |
| 18'33''200 | Nyeksek(17) reported contact (0.58) with Cone |
| 18'34''600 | Nyeksek(17) reported contact (0.35) with Sign |
| 18'34''600 | Nyeksek(17) reported contact (0.29) with Sign |
| 18'34''700 | Nyeksek(17) reported contact (0.13) with Sign |
| 18'34''700 | Nyeksek(17) reported contact (0.06) with Sign |
| 18'34''700 | Nyeksek(17) reported contact (0.03) with Sign |
| 18'35''100 | Nyeksek(17) reported contact (0.03) with Sign |
| 19'04''800 | Zold(16) reported contact (1.00) with another vehicle Captain Genyo(10) |
| 19'04''800 | Captain Genyo(10) reported contact (0.94) with another vehicle Zold(16) |
| 19'04''800 | Captain Genyo(10) reported contact (0.39) with another vehicle Zold(16) |
| 19'04''800 | Captain Genyo(10) reported contact (0.16) with another vehicle Zold(16) |
| 19'04''800 | Zold(16) reported contact (0.52) with another vehicle Captain Genyo(10) |
| 19'04''800 | Zold(16) reported contact (0.16) with another vehicle Captain Genyo(10) |
| 19'04''800 | Captain Genyo(10) reported contact (0.58) with another vehicle Zold(16) |
| 19'04''800 | Zold(16) reported contact (0.13) with another vehicle Captain Genyo(10) |
| 19'05''800 | Captain Genyo(10) reported contact (0.58) with Immovable |
| 19'13''100 | Suti(26) reported contact (1.00) with Immovable |
| 19'13''100 | Suti(26) reported contact (0.19) with Wing |
| 19'13''300 | Suti(26) reported contact (0.84) with Immovable |
| 20'01''700 | Suti(26) reported contact (0.45) with Immovable |
| 20'01''900 | Suti(26) reported contact (0.48) with Sign |
| 20'04''800 | Suti(26) reported contact (0.03) with Sign |
| 20'59''700 | Zold(16) reported contact (0.00) with Immovable |
| 22'30''000 | Zold(16) reported contact (0.26) with Cone |
| 22'30''000 | Zold(16) reported contact (0.16) with Cone |
| 22'30''100 | Zold(16) reported contact (0.03) with Cone |
| 22'30''900 | Zold(16) reported contact (0.52) with Cone |
| 22'30''900 | Zold(16) reported contact (0.00) with Cone |
| 22'31''900 | Zold(16) reported contact (0.13) with Sign |
| 22'31''900 | Zold(16) reported contact (0.19) with Sign |
| 22'31''900 | Zold(16) reported contact (0.03) with Sign |
| 22'49''900 | Zold(16) reported contact (1.00) with Immovable |
| 22'51''500 | Zold(16) reported contact (0.13) with Immovable |
| 28'13''900 | Gerrard(24) reported contact (0.03) with Immovable |
| 28'14''100 | Gerrard(24) reported contact (0.13) with Immovable |
| 32'01''200 | Nyeksek(17) reported contact (0.48) with Immovable |
| 34'19''100 | EDE(7) reported contact (0.48) with Immovable |
| 34'23''300 | EDE(7) reported contact (0.03) with Immovable |
| 34'40''100 | Captain Genyo(10) reported contact (0.39) with another vehicle Nyeksek(17) |
| 34'40''200 | Captain Genyo(10) reported contact (0.03) with another vehicle Nyeksek(17) |
| 35'20''500 | Tamas Pongracz(27) reported contact (0.35) with Cone |
| 35'20''600 | Tamas Pongracz(27) reported contact (0.29) with Cone |
| 35'20''600 | Tamas Pongracz(27) reported contact (0.06) with Cone |
| 36'22''500 | Nyeksek(17) reported contact (0.10) with Immovable |
| 36'22''500 | Nyeksek(17) reported contact (0.90) with Immovable |
| 36'24''000 | Nyeksek(17) reported contact (0.35) with Immovable |
| 36'24''000 | Nyeksek(17) reported contact (0.65) with Immovable |
| 36'24''000 | Nyeksek(17) reported contact (1.00) with Immovable |
| 45'44''200 | Knife(20) reported contact (0.81) with another vehicle Tamas Pongracz(27) |
| 45'44''200 | Knife(20) reported contact (0.42) with another vehicle Tamas Pongracz(27) |
| 45'44''200 | Knife(20) reported contact (0.29) with another vehicle Tamas Pongracz(27) |
| 45'44''200 | Tamas Pongracz(27) reported contact (0.81) with another vehicle Knife(20) |
| 45'44''300 | Knife(20) reported contact (0.03) with another vehicle Tamas Pongracz(27) |
| 45'44''300 | Tamas Pongracz(27) reported contact (0.29) with another vehicle Knife(20) |
| 45'47''900 | Tamas Pongracz(27) reported contact (0.68) with Immovable |
| 45'47''900 | Tamas Pongracz(27) reported contact (0.71) with Immovable |
| 50'58''800 | Captain Genyo(10) reported contact (1.00) with Sign |
| 51'02''400 | Captain Genyo(10) reported contact (1.00) with Immovable |
| 51'02''500 | Captain Genyo(10) reported contact (1.00) with Immovable |
| 51'04''700 | metosz(69) reported contact (0.10) with Sign |
| 51'05''400 | metosz(69) reported contact (0.65) with Sign |
| 51'05''500 | metosz(69) reported contact (0.29) with Sign |
| 51'05''600 | metosz(69) reported contact (0.16) with Sign |
| 51'05''600 | metosz(69) reported contact (0.06) with Sign |
| 51'06''500 | Captain Genyo(10) reported contact (0.90) with Immovable |
| 51'07''200 | Captain Genyo(10) reported contact (0.06) with Immovable |
| 51'52''400 | Knife(20) reported contact (0.97) with Immovable |
| 51'52''500 | Knife(20) reported contact (0.58) with Immovable |
| 51'55''900 | Knife(20) reported contact (0.35) with Immovable |
Powered by Champ R-esult Christmas