| Time | Description |
|---|---|
| 2'03''500 | Suti(14) reported contact (0.03) with Cone |
| 2'03''700 | Suti(14) reported contact (0.13) with Cone |
| 2'04''000 | Suti(14) reported contact (0.10) with Cone |
| 3'24''700 | EDE(6) reported contact (0.42) with Immovable |
| 3'25''000 | EDE(6) reported contact (0.23) with Immovable |
| 3'25''400 | EDE(6) reported contact (1.00) with Immovable |
| 3'25''600 | EDE(6) reported contact (0.74) with Immovable |
| 3'40''000 | Tom(3) reported contact (1.00) with Cone |
| 3'40''000 | Tom(3) reported contact (1.00) with Cone |
| 3'40''700 | Tom(3) reported contact (0.19) with Cone |
| 3'40''700 | Tom(3) reported contact (0.03) with Cone |
| 3'45''300 | Spiczi(21) reported contact (0.97) with Cone |
| 4'02''900 | IsTi(20) reported contact (0.48) with Cone |
| 4'02''900 | IsTi(20) reported contact (0.16) with Cone |
| 4'02''900 | IsTi(20) reported contact (0.29) with Cone |
| 4'02''900 | IsTi(20) reported contact (0.39) with Cone |
| 4'11''500 | Zold(9) reported contact (0.55) with Cone |
| 4'11''600 | Zold(9) reported contact (0.16) with Cone |
| 4'11''600 | Zold(9) reported contact (0.42) with Cone |
| 4'11''600 | Zold(9) reported contact (0.45) with Cone |
| 6'04''600 | Knife(4) reported contact (1.00) with Cone |
| 6'45''800 | Suti(14) reported contact (1.00) with Cone |
| 6'45''800 | Suti(14) reported contact (0.10) with Cone |
| 6'45''800 | Suti(14) reported contact (0.19) with Cone |
| 6'45''800 | Suti(14) reported contact (0.74) with Cone |
| 6'45''900 | Suti(14) reported contact (0.52) with Cone |
| 6'45''900 | Suti(14) reported contact (0.19) with Cone |
| 6'46''000 | Suti(14) reported contact (0.65) with Cone |
| 6'46''200 | Suti(14) reported contact (0.65) with Cone |
| 7'51''100 | Spiczi(21) reported contact (0.84) with Immovable |
| 7'51''300 | Spiczi(21) reported contact (0.42) with Immovable |
| 9'37''600 | Knife(4) reported contact (1.00) with Immovable |
| 9'37''800 | Knife(4) reported contact (1.00) with Immovable |
| 9'38''900 | Knife(4) reported contact (1.00) with Immovable |
| 9'39''700 | Tom(3) reported contact (0.81) with Immovable |
| 9'39''700 | Tom(3) reported contact (1.00) with Immovable |
| 9'39''800 | Tom(3) reported contact (0.16) with Immovable |
| 9'40''400 | Tom(3) reported contact (0.19) with Immovable |
| 9'54''500 | Knife(4) reported contact (1.00) with Immovable |
| 9'54''500 | Knife(4) reported contact (0.10) with Immovable |
| 9'54''600 | Knife(4) reported contact (0.35) with Immovable |
| 9'54''600 | Knife(4) reported contact (0.29) with Immovable |
| 9'54''600 | Knife(4) reported contact (0.06) with Immovable |
| 9'55''100 | Knife(4) reported contact (1.00) with Immovable |
| 9'55''100 | Knife(4) reported contact (0.03) with Immovable |
| 10'21''700 | Zold(9) reported contact (0.97) with Cone |
| 10'34''000 | Suti(14) reported contact (0.61) with Track |
| 10'46''400 | Zold(9) reported contact (0.23) with Cone |
| 10'46''700 | Zold(9) reported contact (0.23) with Cone |
| 11'14''500 | Suti(14) reported contact (0.58) with Cone |
| 12'10''600 | Suti(14) reported contact (0.32) with Immovable |
| 12'10''800 | Suti(14) reported contact (0.35) with Immovable |
| 12'39''000 | EDE(6) reported contact (0.84) with Cone |
| 13'26''900 | Zold(9) reported contact (0.48) with Cone |
| 17'04''200 | Zold(9) reported contact (0.03) with Sign |
| 21'35''900 | metosz(0) reported contact (1.00) with Immovable |
| 21'36''000 | metosz(0) reported contact (0.29) with Immovable |
| 21'40''000 | metosz(0) reported contact (0.87) with Immovable |
| 25'54''900 | Zold(9) reported contact (0.61) with Cone |
| 25'54''900 | Zold(9) reported contact (0.03) with Cone |
| 27'33''000 | Suti(14) reported contact (0.32) with Cone |
| 28'34''800 | Suti(14) reported contact (1.00) with Cone |
| 28'34''800 | Suti(14) reported contact (0.55) with Cone |
| 28'34''800 | Suti(14) reported contact (0.13) with Cone |
| 28'34''800 | Suti(14) reported contact (0.23) with Cone |
| 28'41''200 | Habasa(19) reported contact (1.00) with Cone |
| 29'00''900 | Zold(9) reported contact (1.00) with another vehicle Suti(14) |
| 29'00''900 | Zold(9) reported contact (0.03) with another vehicle Suti(14) |
| 29'01''000 | Zold(9) reported contact (0.23) with another vehicle Suti(14) |
| 29'01''000 | Suti(14) reported contact (0.26) with another vehicle Zold(9) |
| 29'01''000 | Suti(14) reported contact (0.35) with another vehicle Zold(9) |
| 29'01''100 | Suti(14) reported contact (0.03) with another vehicle Zold(9) |
| 29'01''100 | Suti(14) reported contact (0.10) with another vehicle Zold(9) |
| 29'04''700 | Tom(3) reported contact (0.94) with Cone |
| 38'09''200 | Suti(14) reported contact (0.10) with Cone |
| 41'03''300 | Zold(9) reported contact (0.71) with Cone |
| 41'40''100 | Zold(9) reported contact (0.45) with Immovable |
| 41'40''100 | Zold(9) reported contact (0.19) with Immovable |
| 41'40''100 | Zold(9) reported contact (0.29) with Immovable |
| 42'26''500 | Spiczi(21) reported contact (1.00) with Immovable |
| 42'26''500 | Spiczi(21) reported contact (0.94) with Immovable |
| 42'26''500 | Spiczi(21) reported contact (0.84) with Immovable |
| 42'26''800 | Spiczi(21) reported contact (0.19) with Immovable |
| 42'28''900 | Spiczi(21) reported contact (0.06) with Immovable |
| 45'17''400 | Zold(9) reported contact (0.26) with Cone |
| 45'17''500 | Zold(9) reported contact (0.16) with Cone |
| 45'17''800 | Zold(9) reported contact (0.26) with Cone |
| 45'17''800 | Zold(9) reported contact (0.10) with Cone |
| 45'26''600 | Spiczi(21) reported contact (0.42) with Track |
| 45'26''800 | Spiczi(21) reported contact (0.13) with Track |
| 45'26''800 | Spiczi(21) reported contact (0.19) with Track |
| 45'36''800 | IsTi(20) reported contact (0.23) with Cone |
| 45'36''900 | IsTi(20) reported contact (0.06) with Cone |
| 45'36''900 | IsTi(20) reported contact (0.26) with Cone |
| 45'36''900 | IsTi(20) reported contact (0.10) with Cone |
| 46'00''400 | EDE(6) reported contact (0.52) with Cone |
| 46'00''400 | EDE(6) reported contact (0.06) with Cone |
| 46'05''700 | Spiczi(21) reported contact (0.71) with Immovable |
| 46'05''800 | Spiczi(21) reported contact (0.65) with Immovable |
| 46'28''100 | Tom(3) reported contact (0.68) with Immovable |
| 46'28''300 | Tom(3) reported contact (0.52) with Immovable |
| 47'16''900 | Zold(9) reported contact (0.16) with Immovable |
| 47'34''900 | Zold(9) reported contact (0.87) with Cone |
| 47'34''900 | Zold(9) reported contact (0.55) with Cone |
| 47'35''000 | Zold(9) reported contact (0.10) with Cone |
| 47'35''800 | Zold(9) reported contact (1.00) with Immovable |
| 47'35''900 | Zold(9) reported contact (0.42) with Track |
| 47'35''900 | Zold(9) reported contact (0.13) with Immovable |
| 47'37''300 | Zold(9) reported contact (0.03) with Immovable |
| 47'45''500 | Tom(3) reported contact (0.61) with Cone |
| 47'45''500 | Tom(3) reported contact (0.71) with Cone |
| 48'21''200 | Spiczi(21) reported contact (0.65) with Cone |
| 48'21''200 | Spiczi(21) reported contact (0.39) with Track |
| 48'21''200 | Spiczi(21) reported contact (0.84) with Track |
| 48'21''200 | Spiczi(21) reported contact (1.00) with Track |
| 48'21''200 | Spiczi(21) reported contact (0.42) with Track |
| 48'21''200 | Spiczi(21) reported contact (0.42) with Cone |
| 48'21''300 | Spiczi(21) reported contact (0.13) with Cone |
| 48'21''300 | Spiczi(21) reported contact (0.06) with Cone |
| 48'26''100 | Spiczi(21) reported contact (0.58) with Immovable |
| 59'36''500 | IsTi(20) reported contact (0.06) with Immovable |
| 59'36''500 | IsTi(20) reported contact (0.16) with Immovable |
| 60'46''600 | IsTi(20) reported contact (1.00) with Track |
| 60'57''600 | Tom(3) reported contact (0.81) with Immovable |
| 60'57''600 | Tom(3) reported contact (1.00) with Immovable |
| 60'58''600 | Tom(3) reported contact (0.06) with Immovable |
| 61'04''600 | Tom(3) reported contact (1.00) with Track |
| 61'05''500 | Tom(3) reported contact (0.16) with Track |
Powered by Champ R-esult Christmas