| Time | Description |
|---|---|
| 3'25''600 | Tamas Pongracz(32) reported contact (0.06) with another vehicle Tom(31) |
| 3'26''000 | Tamas Pongracz(32) reported contact (1.00) with Immovable |
| 3'26''100 | Tamas Pongracz(32) reported contact (0.77) with Immovable |
| 3'26''100 | Tamas Pongracz(32) reported contact (0.10) with Immovable |
| 3'26''100 | Tom(31) reported contact (0.74) with Wing |
| 3'26''300 | Tom(31) reported contact (0.03) with Immovable |
| 3'26''700 | Tamas Pongracz(32) reported contact (0.13) with another vehicle Tom(31) |
| 3'26''800 | Tom(31) reported contact (0.23) with another vehicle Tamas Pongracz(32) |
| 3'27''000 | Tamas Pongracz(32) reported contact (0.16) with another vehicle Tom(31) |
| 3'27''000 | Tamas Pongracz(32) reported contact (0.48) with another vehicle LacZ(44) |
| 3'27''100 | Tamas Pongracz(32) reported contact (0.03) with another vehicle Tom(31) |
| 3'27''400 | IsTi(45) reported contact (0.68) with another vehicle Gerrard(42) |
| 3'27''400 | IsTi(45) reported contact (0.23) with another vehicle Gerrard(42) |
| 3'27''500 | Gerrard(42) reported contact (0.81) with another vehicle IsTi(45) |
| 3'27''500 | Gerrard(42) reported contact (0.06) with another vehicle IsTi(45) |
| 3'27''500 | Bedy(34) reported contact (0.16) with another vehicle IsTi(45) |
| 3'27''900 | Bedy(34) reported contact (0.13) with Immovable |
| 3'27''900 | Bedy(34) reported contact (0.35) with Immovable |
| 3'28''000 | IsTi(45) reported contact (0.16) with Immovable |
| 3'28''100 | Gerrard(42) reported contact (0.35) with another vehicle Bedy(34) |
| 3'28''100 | Gerrard(42) reported contact (0.06) with another vehicle Bedy(34) |
| 3'28''200 | IsTi(45) reported contact (0.10) with Immovable |
| 3'28''200 | IsTi(45) reported contact (0.23) with Immovable |
| 3'28''300 | IsTi(45) reported contact (0.16) with Immovable |
| 3'28''600 | IsTi(45) reported contact (0.13) with Immovable |
| 3'30''700 | IsTi(45) reported contact (0.10) with another vehicle Gerrard(42) |
| 3'36''400 | LacZ(44) reported contact (0.06) with another vehicle Spiczi(39) |
| 4'07''600 | Gerrard(42) reported contact (1.00) with Immovable |
| 4'08''700 | Gerrard(42) reported contact (0.16) with Immovable |
| 4'08''700 | Gerrard(42) reported contact (0.10) with Immovable |
| 4'35''300 | Zold(46) reported contact (1.00) with Immovable |
| 4'35''600 | Zold(46) reported contact (0.23) with Immovable |
| 5'11''800 | Zold(46) reported contact (0.45) with Immovable |
| 5'11''900 | Zold(46) reported contact (0.71) with Immovable |
| 5'12''000 | Zold(46) reported contact (0.06) with Immovable |
| 5'21''200 | Bedy(34) reported contact (0.35) with another vehicle Captain Genyo(38) |
| 5'21''200 | Bedy(34) reported contact (0.26) with another vehicle Captain Genyo(38) |
| 5'21''300 | Bedy(34) reported contact (0.00) with another vehicle Captain Genyo(38) |
| 5'22''000 | Captain Genyo(38) reported contact (0.16) with Immovable |
| 5'22''200 | Captain Genyo(38) reported contact (0.16) with Immovable |
| 5'57''800 | Tom(31) reported contact (0.29) with Immovable |
| 5'57''900 | Tom(31) reported contact (0.32) with Immovable |
| 5'57''900 | Tom(31) reported contact (0.26) with Immovable |
| 6'19''100 | Bedy(34) reported contact (0.06) with Immovable |
| 7'19''200 | Zold(46) reported contact (1.00) with Immovable |
| 8'07''600 | Gerrard(42) reported contact (0.10) with Immovable |
| 9'06''400 | Ulvar(28) reported contact (0.03) with Immovable |
| 9'39''500 | Suti(43) reported contact (0.06) with Immovable |
| 9'39''700 | Suti(43) reported contact (0.19) with Immovable |
| 9'50''600 | Zold(46) reported contact (1.00) with Immovable |
| 9'55''200 | IsTi(45) reported contact (0.81) with Immovable |
| 11'54''100 | Captain Genyo(38) reported contact (0.06) with Immovable |
| 11'54''100 | Captain Genyo(38) reported contact (0.29) with Immovable |
| 11'56''700 | Captain Genyo(38) reported contact (0.10) with another vehicle Bedy(34) |
| 12'07''900 | Captain Genyo(38) reported contact (0.90) with Immovable |
| 12'07''900 | Captain Genyo(38) reported contact (0.42) with Immovable |
| 12'08''100 | Captain Genyo(38) reported contact (0.42) with Immovable |
| 12'08''100 | Captain Genyo(38) reported contact (0.16) with Immovable |
| 13'53''300 | Suti(43) reported contact (0.03) with Immovable |
| 14'36''800 | metosz(40) reported contact (0.19) with Immovable |
| 16'27''900 | LacZ(44) reported contact (0.23) with Immovable |
| 16'28''000 | LacZ(44) reported contact (1.00) with Immovable |
| 19'30''600 | Captain Genyo(38) reported contact (0.03) with Immovable |
| 19'30''600 | Captain Genyo(38) reported contact (0.26) with Immovable |
| 21'24''600 | IsTi(45) reported contact (0.10) with Immovable |
| 21'50''600 | Bedy(34) reported contact (0.19) with Immovable |
| 21'50''600 | Bedy(34) reported contact (0.45) with Immovable |
| 22'18''300 | Ulvar(28) reported contact (0.23) with Immovable |
| 23'52''900 | Ulvar(28) reported contact (0.19) with Immovable |
| 23'53''200 | Tom(31) reported contact (0.06) with Immovable |
| 23'53''200 | Tom(31) reported contact (0.26) with Immovable |
| 24'32''300 | LacZ(44) reported contact (0.13) with Immovable |
| 24'32''400 | LacZ(44) reported contact (0.29) with Immovable |
| 24'56''100 | Tom(31) reported contact (1.00) with Immovable |
| 24'56''400 | Tom(31) reported contact (0.10) with Immovable |
| 26'42''800 | LacZ(44) reported contact (0.32) with another vehicle Tom(31) |
| 28'31''000 | Ulvar(28) reported contact (0.39) with another vehicle Bedy(34) |
| 28'31''000 | Bedy(34) reported contact (0.29) with another vehicle Ulvar(28) |
| 28'31''100 | Ulvar(28) reported contact (0.03) with another vehicle Bedy(34) |
| 28'55''700 | Captain Genyo(38) reported contact (0.06) with Immovable |
| 30'29''800 | Bedy(34) reported contact (1.00) with Immovable |
| 32'24''400 | Ulvar(28) reported contact (0.39) with another vehicle Captain Genyo(38) |
| 32'24''400 | Captain Genyo(38) reported contact (0.32) with another vehicle Ulvar(28) |
| 32'27''300 | Bedy(34) reported contact (0.23) with another vehicle Ulvar(28) |
| 33'46''500 | Bedy(34) reported contact (0.13) with Immovable |
| 34'55''300 | LacZ(44) reported contact (0.03) with Immovable |
| 36'39''200 | Tamas Pongracz(32) reported contact (0.10) with Immovable |
| 37'17''600 | IsTi(45) reported contact (0.13) with Immovable |
| 39'24''300 | Tom(31) reported contact (0.03) with Immovable |
| 39'30''900 | Tom(31) reported contact (0.06) with Immovable |
| 40'30''900 | Captain Genyo(38) reported contact (0.10) with Immovable |
| 40'31''100 | Captain Genyo(38) reported contact (0.23) with Immovable |
| 40'54''300 | Gerrard(42) reported contact (0.06) with Immovable |
| 40'54''400 | Gerrard(42) reported contact (0.16) with Immovable |
| 41'18''100 | Tom(31) reported contact (0.03) with Immovable |
| 41'18''200 | Tom(31) reported contact (0.26) with Immovable |
| 41'23''800 | Tom(31) reported contact (0.58) with Immovable |
| 41'24''200 | Tom(31) reported contact (0.06) with Immovable |
| 41'27''100 | Tamas Pongracz(32) reported contact (0.10) with another vehicle Spiczi(39) |
| 41'27''400 | Tamas Pongracz(32) reported contact (0.55) with Immovable |
| 41'27''600 | Tamas Pongracz(32) reported contact (0.26) with Immovable |
| 46'42''500 | Tom(31) reported contact (0.42) with Immovable |
| 46'42''500 | Tom(31) reported contact (0.61) with Immovable |
| 47'07''300 | Captain Genyo(38) reported contact (0.06) with Immovable |
| 47'25''600 | Bedy(34) reported contact (0.10) with Immovable |
| 47'28''100 | LacZ(44) reported contact (0.10) with Immovable |
| 47'29''600 | LacZ(44) reported contact (0.58) with Immovable |
| 47'29''700 | LacZ(44) reported contact (0.23) with Immovable |
| 51'39''800 | Tom(31) reported contact (0.65) with Immovable |
| 51'40''700 | Tom(31) reported contact (0.26) with Immovable |
| 53'16''300 | Bedy(34) reported contact (0.03) with Immovable |
| 54'11''400 | metosz(40) reported contact (0.03) with Immovable |
| 54'11''400 | metosz(40) reported contact (0.23) with Immovable |
| 54'53''800 | Tom(31) reported contact (1.00) with Immovable |
| 54'53''800 | Tom(31) reported contact (0.13) with Wing |
| 54'53''900 | Tom(31) reported contact (0.16) with Wing |
| 56'16''500 | Tom(31) reported contact (0.35) with Immovable |
| 58'10''600 | Captain Genyo(38) reported contact (0.13) with Immovable |
| 58'34''900 | Tom(31) reported contact (0.39) with Immovable |
| 58'35''200 | Tom(31) reported contact (0.39) with Immovable |
| 58'54''500 | Bedy(34) reported contact (0.06) with Immovable |
| 58'54''700 | Bedy(34) reported contact (0.23) with Immovable |
| 59'29''100 | Ulvar(28) reported contact (0.68) with Immovable |
| 59'29''200 | Ulvar(28) reported contact (0.45) with Immovable |
| 59'33''800 | Tom(31) reported contact (1.00) with Immovable |
| 59'33''800 | Tom(31) reported contact (0.94) with Immovable |
| 59'33''800 | Tom(31) reported contact (1.00) with Immovable |
| 59'50''800 | Bedy(34) reported contact (0.06) with Immovable |
| 59'50''900 | Bedy(34) reported contact (0.35) with Immovable |
| 61'05''800 | LacZ(44) reported contact (0.06) with Immovable |
| 62'41''000 | LacZ(44) reported contact (0.10) with Immovable |
| 63'00''000 | IsTi(45) reported contact (0.06) with Immovable |
| 63'49''600 | LacZ(44) reported contact (0.55) with Immovable |
| 63'50''400 | LacZ(44) reported contact (0.23) with Immovable |
| 63'50''600 | LacZ(44) reported contact (0.39) with Immovable |
Powered by Champ R-esult Christmas