| Time | Description |
|---|---|
| 3'42''100 | Zold(50) reported contact (1.00) with Immovable |
| 3'42''300 | Zold(50) reported contact (0.48) with Immovable |
| 3'42''300 | Zold(50) reported contact (0.32) with Immovable |
| 3'42''800 | Nyeksek(57) reported contact (0.90) with another vehicle Zold(50) |
| 3'42''900 | Zold(50) reported contact (1.00) with another vehicle Nyeksek(57) |
| 3'43''000 | Bedy(40) reported contact (0.90) with another vehicle Zold(50) |
| 3'43''000 | Bedy(40) reported contact (0.74) with another vehicle Zold(50) |
| 3'43''100 | Zold(50) reported contact (1.00) with another vehicle Bedy(40) |
| 3'43''100 | Bedy(40) reported contact (1.00) with another vehicle Zold(50) |
| 3'43''100 | Bedy(40) reported contact (0.48) with Wing |
| 3'43''100 | Bedy(40) reported contact (0.13) with another vehicle Zold(50) |
| 3'43''100 | Bedy(40) reported contact (0.29) with Wing |
| 3'43''100 | Bedy(40) reported contact (0.55) with another vehicle Zold(50) |
| 3'43''200 | Bedy(40) reported contact (0.10) with another vehicle Zold(50) |
| 3'43''900 | Nyeksek(57) reported contact (1.00) with Immovable |
| 3'44''000 | Nyeksek(57) reported contact (1.00) with Immovable |
| 3'44''000 | Nyeksek(57) reported contact (0.81) with Immovable |
| 3'44''200 | Nyeksek(57) reported contact (0.16) with Immovable |
| 3'47''000 | EDE(48) reported contact (0.00) with another vehicle Spiczi(55) |
| 4'27''200 | Nyeksek(57) reported contact (0.55) with another vehicle Zold(50) |
| 4'27''300 | Nyeksek(57) reported contact (0.16) with another vehicle Zold(50) |
| 4'29''400 | Knife(42) reported contact (0.10) with another vehicle Habasa(43) |
| 5'35''100 | EDE(48) reported contact (0.03) with Immovable |
| 5'35''200 | EDE(48) reported contact (0.16) with Immovable |
| 5'44''500 | LacZ(47) reported contact (0.06) with another vehicle Tom(49) |
| 5'48''500 | LacZ(47) reported contact (0.45) with Immovable |
| 5'48''600 | EDE(48) reported contact (0.74) with Immovable |
| 6'02''400 | EDE(48) reported contact (0.13) with another vehicle LacZ(47) |
| 6'15''400 | Captain Genyo(56) reported contact (1.00) with Immovable |
| 6'15''400 | Captain Genyo(56) reported contact (0.03) with Wing |
| 6'15''500 | Captain Genyo(56) reported contact (0.16) with Wing |
| 6'15''600 | Captain Genyo(56) reported contact (0.55) with Immovable |
| 8'09''400 | LacZ(47) reported contact (0.65) with Immovable |
| 8'09''600 | LacZ(47) reported contact (0.39) with Immovable |
| 10'10''700 | Nyeksek(57) reported contact (0.42) with Immovable |
| 10'10''700 | Nyeksek(57) reported contact (0.06) with Immovable |
| 10'10''800 | Nyeksek(57) reported contact (1.00) with Immovable |
| 10'10''800 | Nyeksek(57) reported contact (0.23) with Immovable |
| 10'36''200 | Tom(49) reported contact (0.10) with another vehicle Habasa(43) |
| 13'29''300 | IsTi(32) reported contact (0.10) with Immovable |
| 14'44''100 | Habasa(43) reported contact (0.42) with Immovable |
| 14'44''100 | Habasa(43) reported contact (1.00) with Immovable |
| 14'44''100 | Habasa(43) reported contact (0.19) with Wing |
| 14'44''200 | Habasa(43) reported contact (0.90) with Immovable |
| 14'44''700 | Habasa(43) reported contact (0.45) with another vehicle Tom(49) |
| 14'46''100 | Habasa(43) reported contact (0.52) with Immovable |
| 14'46''100 | Habasa(43) reported contact (0.23) with Immovable |
| 14'46''500 | Habasa(43) reported contact (0.10) with Immovable |
| 14'47''600 | Habasa(43) reported contact (0.03) with Immovable |
| 15'25''700 | EDE(48) reported contact (0.68) with Immovable |
| 15'25''700 | EDE(48) reported contact (0.52) with Immovable |
| 15'25''700 | EDE(48) reported contact (0.52) with Immovable |
| 18'59''400 | Zold(50) reported contact (0.06) with Immovable |
| 19'00''500 | Zold(50) reported contact (0.16) with Immovable |
| 19'44''700 | Zold(50) reported contact (0.16) with Immovable |
| 20'03''200 | LacZ(47) reported contact (0.06) with Immovable |
| 20'37''100 | Knife(42) reported contact (0.39) with Immovable |
| 20'37''400 | Knife(42) reported contact (0.35) with Immovable |
| 22'26''900 | Zold(50) reported contact (0.19) with Immovable |
| 22'27''100 | Zold(50) reported contact (0.10) with Immovable |
| 23'24''900 | LacZ(47) reported contact (0.58) with Immovable |
| 23'25''100 | LacZ(47) reported contact (0.35) with Immovable |
| 28'26''200 | Zold(50) reported contact (1.00) with Immovable |
| 28'30''500 | LacZ(47) reported contact (0.03) with Immovable |
| 28'44''500 | Zold(50) reported contact (0.45) with Immovable |
| 28'44''600 | Zold(50) reported contact (0.74) with Immovable |
| 28'44''700 | Zold(50) reported contact (0.06) with Immovable |
| 29'04''500 | Zold(50) reported contact (0.13) with Immovable |
| 29'04''600 | Zold(50) reported contact (0.39) with Immovable |
| 31'22''800 | Ulvar(31) reported contact (0.06) with Immovable |
| 36'14''800 | Zold(50) reported contact (0.90) with Immovable |
| 36'14''900 | Zold(50) reported contact (0.68) with Immovable |
| 36'15''000 | Zold(50) reported contact (0.10) with Immovable |
| 36'16''100 | Zold(50) reported contact (0.61) with Immovable |
| 36'16''200 | Zold(50) reported contact (0.03) with Immovable |
| 36'31''800 | Tom(49) reported contact (1.00) with Immovable |
| 36'31''900 | Tom(49) reported contact (0.77) with Immovable |
| 36'31''900 | Tom(49) reported contact (1.00) with Immovable |
| 36'31''900 | Tom(49) reported contact (0.48) with Immovable |
| 40'34''600 | EDE(48) reported contact (0.06) with Immovable |
| 40'41''600 | Knife(42) reported contact (0.13) with another vehicle Ulvar(31) |
| 40'41''700 | Knife(42) reported contact (0.03) with another vehicle Ulvar(31) |
| 40'43''200 | Ulvar(31) reported contact (1.00) with Immovable |
| 40'43''200 | Ulvar(31) reported contact (0.77) with Immovable |
| 40'43''200 | Ulvar(31) reported contact (0.35) with Immovable |
| 40'43''700 | Ulvar(31) reported contact (0.10) with Immovable |
| 40'46''700 | Ulvar(31) reported contact (0.06) with Immovable |
| 40'46''700 | Ulvar(31) reported contact (0.00) with Immovable |
| 40'47''200 | Ulvar(31) reported contact (0.97) with Immovable |
| 42'16''200 | LacZ(47) reported contact (1.00) with Immovable |
| 42'16''200 | LacZ(47) reported contact (1.00) with Immovable |
| 42'35''100 | LacZ(47) reported contact (1.00) with Immovable |
| 42'38''300 | Captain Genyo(56) reported contact (0.16) with Immovable |
| 42'38''400 | Captain Genyo(56) reported contact (0.52) with Immovable |
| 43'44''100 | Bedy(40) reported contact (0.03) with Immovable |
| 47'53''600 | Spiczi(55) reported contact (0.03) with Immovable |
| 47'53''600 | Spiczi(55) reported contact (0.06) with Immovable |
| 47'53''800 | Spiczi(55) reported contact (0.32) with Immovable |
| 49'08''400 | Ulvar(31) reported contact (0.13) with Immovable |
| 50'55''700 | Spiczi(55) reported contact (0.48) with Immovable |
| 54'04''900 | IsTi(32) reported contact (0.52) with Immovable |
| 54'18''000 | IsTi(32) reported contact (1.00) with another vehicle Ulvar(31) |
| 54'18''000 | Ulvar(31) reported contact (1.00) with another vehicle IsTi(32) |
| 54'18''000 | Ulvar(31) reported contact (1.00) with another vehicle IsTi(32) |
| 54'18''100 | IsTi(32) reported contact (1.00) with another vehicle Ulvar(31) |
| 54'18''100 | IsTi(32) reported contact (0.23) with Immovable |
| 54'18''100 | IsTi(32) reported contact (0.58) with Immovable |
| 54'18''100 | Ulvar(31) reported contact (0.10) with Wing |
| 54'18''100 | Ulvar(31) reported contact (0.13) with Wing |
| 54'18''100 | Ulvar(31) reported contact (1.00) with another vehicle IsTi(32) |
| 54'18''200 | Ulvar(31) reported contact (0.03) with Wing |
| 54'18''200 | Ulvar(31) reported contact (0.10) with another vehicle IsTi(32) |
| 54'19''400 | Ulvar(31) reported contact (0.45) with Track |
| 54'19''400 | Ulvar(31) reported contact (0.06) with Track |
| 54'20''200 | Ulvar(31) reported contact (0.03) with Immovable |
| 54'23''400 | IsTi(32) reported contact (0.23) with Immovable |
| 54'38''300 | Spiczi(55) reported contact (1.00) with another vehicle Ulvar(31) |
| 54'38''400 | Spiczi(55) reported contact (0.94) with another vehicle Ulvar(31) |
| 54'38''500 | Ulvar(31) reported contact (1.00) with another vehicle Spiczi(55) |
| 54'38''500 | Ulvar(31) reported contact (0.77) with another vehicle Spiczi(55) |
| 54'38''500 | Ulvar(31) reported contact (0.81) with another vehicle Spiczi(55) |
| 54'38''500 | Ulvar(31) reported contact (0.68) with another vehicle Spiczi(55) |
| 54'38''600 | Spiczi(55) reported contact (0.26) with Immovable |
| 54'39''600 | Spiczi(55) reported contact (0.13) with Track |
| 54'39''600 | Spiczi(55) reported contact (0.06) with Track |
| 54'40''700 | Spiczi(55) reported contact (0.03) with Track |
Powered by Champ R-esult Christmas