RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 metosz Williams 16 49'54"156 0'00"000 28 1
02 IsTi Ferrari 05 50'40"825 0'46"668 28 1
03 Knife McLaren 02 51'41"206 1'47"049 28 2
04 Habasa Toro Rosso 18 49'57"776 + 1 laps 27 2
05 Tom Renault 04 49'58"488 + 1 laps 27 3
06 EDE Renault 03 50'08"848 + 1 laps 27 2
07 Ulvar Honda 08 50'46"027 + 1 laps 27 2
08 Spiczi Spyker 21 51'05"240 + 1 laps 27 3
09 Captain Genyo Williams 16 51'12"084 + 1 laps 27 3
10 Bedy Red Bull 2005SE 14 51'21"183 + 1 laps 27 2
11 LacZ BMW Sauber 10 Suspension + 8 laps 20 3
12 Zold Spyker 20 DNF + 12 laps 16 3
13 Tamas Pongracz Sauber 2005SE 12 DNF + 21 laps 7 0
14 Nyeksek Ferrari 06 Suspension + 25 laps 3 0

Fastest Laps
Driver Team No. Time
metosz Williams 16 1'42''764
Captain Genyo Williams 16 1'43''824
IsTi Ferrari 05 1'44''401
Tom Renault 04 1'44''958
Knife McLaren 02 1'45''262
LacZ BMW Sauber 10 1'45''431
Habasa Toro Rosso 18 1'45''815
EDE Renault 03 1'45''817
Tamas Pongracz Sauber 2005SE 12 1'45''956
Spiczi Spyker 21 1'46''838
Ulvar Honda 08 1'46''850
Zold Spyker 20 1'48''086
Bedy Red Bull 2005SE 14 1'48''344
Nyeksek Ferrari 06 1'51''642

Race Leader
Driver Team No. Value
metosz Williams 16 22
IsTi Ferrari 05 6

Position Won
Driver Team No. Start Finish Value
Captain Genyo Williams 16 13 9 4
Knife McLaren 02 6 3 3
Habasa Toro Rosso 18 5 4 1
Bedy Red Bull 2005SE 14 11 10 1
LacZ BMW Sauber 10 12 11 1
Tamas Pongracz Sauber 2005SE 12 14 13 1
Ulvar Honda 08 8 7 1
IsTi Ferrari 05 2 2 0
metosz Williams 16 1 1 0
Spiczi Spyker 21 7 8 -1
EDE Renault 03 4 6 -2
Zold Spyker 20 10 12 -2
Tom Renault 04 3 5 -2
Nyeksek Ferrari 06 9 14 -5

Powered by Champ R-esult Christmas